digivey touch screen surveys applied at the Point-of-experience The below listed brief application examples of Digivey powered touch screen surveys demonstrate the versatility of Digivey survey software. Digivey helps businesses of all sizes to quickly and easily gather customer feedback. Digivey's data collection reliability is unsurpassed. Short, medium-term and long-term touch screen survey projects, and face-to-face interviews with mobile computers can be implemented successfully anywhere where target group and businesses physically meet: at the point-of-sale, point-of-service, point-of-experience, and point-of-care. Read one of the touch screen survey kiosk success stories. With its multilingual survey questionnaire output, Digivey survey software has delivered outstanding results in touch screen survey projects conducted in the US, Canada, Europe, Central America, the Caribbean, Australia, New Zealand, other Australasia, Asia, the Middle East, and all across Europe. Among Digivey users are: aquariums, banks, car manufacturers, casinos, convention & visitor bureaus, event and trade show organizers, retail stores, trade show exhibitors from a wide variety of industries, healthcare providers, libraries, marketing research agencies, medical device manufacturers, museums, sports events, colleges and universities. Brief Case Studies: 
Healthcare Provider (since 03/2007) Museum (since 2003) Showroom (since 2003) Retail Store Exit Interviews (2006 and 2007) Financial Institution (2006 and 2007) Sales Manager (since 2003) Trade Show Exhibitor (2004, 2005, 2006, 2007) Trade Show Organizer (2003, 2004, 2005) University Library (2003) Healthcare Provider Type of Survey | Patient satisfaction surveys | Objectives/ Information need | Gather patient feedback and automate survey process; reduce workload and costs to absolute minimum; increase productivity | Data Collection Instrument | Touch screen survey stations powered by Digivey Survey Suite in 20 locations in unattended, supervised area. Survey stations are integrated into network. Remote project upload and data download with Digivey Data Shuffler. Results from all 20 survey stations are automatically processed and are periodically sent to quality director. Instrument: Self-administered, multilingual, interactive questionnaire in English, and Spanish. No survey incentive. | Data Collection Period | 365/24/7 | Remarks | The multicultural patient population accepts the touch screen survey systems very well. Once a month periodic reports by survey station and all survey stations combined are printed and distributed to management and team members. Overall workload could be drastically reduced. Results are used for decision making processes. New survey questionnaires are deployed remotely about every 2 months. |
Back to top of page Museum Type of Survey | Visitor satisfaction survey combined with opinion poll | Objectives | Overall visitor satisfaction and preferences Visitor profiling for marketing strategy Data for management information system | Data Collection Instrument | One touch screen survey station, unattended in supervised area. Self-administered, interactive, multilingual questionnaire in English and Spanish branching into four subsets of questions for different types of visitors (families, school groups, educators and care givers), questions referring to exhibits include pictures in answer choices. No survey incentive. | Data Collection Period | 365/24/7 | Remarks | An average of 15 percent of all museum visitors complete the kiosk survey. Once a month, automatically generated, pre-formatted reports are printed. Results are used to monitor customer satisfaction and to help with planning of future activities. |
Back to top of page ShowroomType of Survey | Opinion poll combined with customer satisfaction survey | Objectives/ Information need | Visitor demographics Current customers versus prospects Reasons for purchasing, reasons for not purchasing in the past Extent of product knowledge among customers and prospects Satisfaction rate current customers Opinion on future trends Time frame for new customer projects | Data Collection Instrument | Six kiosk survey stations powered by the Digivey Survey Suite, unattended in supervised area. No incentive. | Data Collection Period | 365/24/7 | Remarks | Results are used to help plan marketing and sales strategy. |
Back to top of page Retail Store Exit InterviewsType of Survey | Opinion poll | Objectives/ Information need | Customer's opinion to a variety of store related questions | Data Collection Instrument | 20 interviewers administered a survey questionnaire assisted by 20 tablet PCs powered by the Digivey Survey Suite in 6 US cities and 40+ stores. Store coupons where handed out as an incentive upon survey completion. | Data Collection Period | 7 days, 8 hours a day | Remarks | Results are used to help with marketing planning and store promotion strategies. |
Back to top of page Financial InstitutionType of Survey | Opinion poll combined with bank customer satisfaction survey | Objectives/ Information need | Customer satisfaction and experiences with bank staff Customer satisfaction with current product offerings Customer needs for new products | Data Collection Instrument | 14 ultra mobile surveys stations with touch screen powered by Digivey Survey Suite travelled in a total of 81 bank branches in 14 countries and customers were invited by bank personnel to take the survey. Self-administered survey completion in supervised area. Survey Instrument: interactive, electronic survey questionnaire in 3 languages, same questionnaire for every branch. Questions not applicable for certain branches were hidden. No incentive. | Data Collection Period | 30 days | Remarks | Results are used to set new goals for customer satisfaction and to help with the planning of future bank products/services. |
Back to top of page Sales ManagerType of Survey | Opinion poll combined with customer satisfaction survey | Objectives/ Information need | Reasons for purchasing and reasons for not purchasing in the past Extent of product knowledge among customers and prospects Satisfaction rate current customers Opinion on future trends Time frame for new customer projects | Data Collection Instrument | Touch screen tablet PC. One self-administered, structured, interactive questionnaire branching into six questionnaire subsets (per industry). Tablet PC handed over to prospect or customer during sales call for survey completion. | Data Collection Period | Used daily on sales calls | Remarks | The results are used to assist with sales call follow up, planning of sales strategy and integration into monthly reporting. |
Back to top of page Trade Show ExhibitorType of Survey | Opinion poll | Objectives/ Information need | Demographics Time frame for new projects Product knowledge Product education Product training needs Opinion on newly introduced product | Data Collection Instrument | Three touch screen survey stations. One self-administered, structured, interactive questionnaire. 25 questions. Survey incentive. | Data Collection Period | 3 days, during show hours | Remarks | The results gave answers to pressing questions regarding marketing and branding strategies. |
Back to top of page Trade Show OrganizerType of Survey | Attendee satisfaction survey | Objectives/ Information need | Satisfaction with event Attendee demographics Likelihood of attending next year's event Suggestions for improvement of event Overall shopping climate Satisfaction with seminars offered | Data Collection Instrument | Four kiosk survey stations powered by the Digivey Survey Suite. One structured, interactive questionnaire branching into question subsets for attendees and exhibitors. No survey attendant. No incentive. | Data Collection Period | 2 days during show hours | Remarks | The results helped the show organization with the planning of next year's event. |
Back to top of page University LibraryType of Survey | Opinion poll combined with satisfaction survey | Objectives/ Information need | Satisfaction with present library catalog Satisfaction with assistance received from reference desk Future needs and preferences Who are typical frequent users, why use/why not use | Data Collection Instrument | Two kiosk survey stations powered by the Digivey Survey Suite for faculty, students and community users. One desktop survey station for reference desk. Two questionnaires, one for kiosk users, one for reference desk users. | Data Collection Period | Each 3 weeks at main library and branch library | Remarks | The results proved that the hypothesis for this study was right. The planned system was implemented. |
Back to top of page
|