Phone: 866-665-0533 | 602-438-2100

When selecting a touch screen survey system for customer feedback surveys it is important to take the accompanying environmental conditions like uninterrupted data collection periods and other particularities of the data collection location into consideration.
The survey system selection guide below will help you select a survey system that is right for your intended use. Please do not hesitate to contact us with questions at 1.866.665.0533 or 602.438.2100. If you are interested in handheld devices for mobile survey data collection, please have a look at the new RollaPoll survey data collection app for the Android platform.
| Ultra mobile PC based survey system, Windows O/S | Tablet PC based survey system, Windows O/S | Desktop or Wall mount PC based survey system, Windows O/S | Survey Kiosk, Windows O/S | |
| Data collection indoors | lll | lll | lll | lll |
| Data collection outdoors | l | lll* | l | lll** |
| AC power available for data collection | lll | lll | lll | lll |
| AC power not available for data collection | lll | lll | l | l |
| Interviewer assisted data collection (face-to-face interviews) | lll | lll | ll | l |
| Self-administered data collection, unsupervised | l | l | lll | lll |
| Self-administered data collection, supervised | ll | ll | lll | lll |
| Data Collection Session Period <6 hours without breaks | lll | lll | lll | lll |
| Data Collection Session Period >6 hours without breaks; e.g. break for recharging batteries | ll | lll*** | lll | lll |
| Connectivity with other devices and/or network or internet | lll | lll | lll | lll |
| Portability (based on weight) | lll | lll | ll | l |
| Mobility (based on ease-of-use for mobile interviewing, max. battery life and hot swap capability of batteries) | ll | lll | l | l |
lll = suitable, no limitations
ll = suitable, with limitations
l = not recommended
lll* = requires outdoor readable screen option
lll** = requires outdoor kiosk
lll*** = requires extended battery option or more spare batteries